Keterangan:
U: UP (ATAS)
D:DOWN(BAWAH)
L:LEFT(KIRI)
R:RIGHT(KANAN)
Vahn Art Moves
| Command | Type | Name of the move | AP Required |
| RDLULURDL | Miracle | Vahn's Craze | 99 |
| UDRLLDUUL | Super | Rolling Combo | 66 |
| UDUUUDU | Super | Tri-Somersault | 60 |
| DRUDLLD | Super | Maximum Blow | 54 |
| LRLLDRU | Super | Fire Tackle | 54 |
| DRUDUDL | Super | Power Slash | 54 |
| RDLDL | Hyper | Burning Flare | 40 |
| RRDL | Hyper | Fire Blow | 32 |
| RRL | Hyper | Tornado Flame | 24 |
| DUUU | Normal | Cyclone | 24 |
| UUDD | Normal | Hurricane | 24 |
| DUUL | Normal | PK Combo | 24 |
| UDRL | Normal | Spin Combo | 24 |
| LRUL | Normal | Pyro Pummel | 24 |
| DDDU | Normal | Cross-Kick | 24 |
| LLD | Normal | Power Punch | 18 |
| UDL | Normal | Slash Kick | 18 |
| UDU | Normal | Somersault | 18 |
| DRU | Normal | Charging Scorch | 18 |
| LRL | Normal | Hyper Elbow | 18 |
Vahn's Combos
| Command | Description | AP Required |
| LRLRL | Hyper Elbow + Hyper Elbow | 36 |
| LRLLD | Hyper Elbow + Power Punch | 36 |
| DRUDU | Charging Scorch + Somersault | 36 |
| DRUDL | Charging Scorch + Slash Kick | 36 |
| UDUDU | Somersault + Somersault | 36 |
| UDUDL | Somersault + Slash Kick | 36 |
| UDLRL | Slash Kick + Hyper Elbow | 36 |
| UDLLD | Slash Kick + Power Punch | 36 |
| LLDRU | Power Punch + Charging Scorch | 36 |
| RRLRL* | Tornado Flame + Hyper Elbow | 42 |
| RRLLD* | Tornado Flame + Power Punch | 42 |
| DDDUDU | Cross-Kick + Somersault | 42 |
| DDDUDL | Cross-Kick + Slash Kick | 42 |
| LRULRL | Pyro Pummel + Hyper Elbow | 42 |
| LRULLD | Pyro Pummel + Power Punch | 42 |
| UDRLRL | Spin Combo + Hyper Elbow | 42 |
| UDRLLD | Spin Combo + Power Punch | 42 |
| DUULRL | PK Combo + Hyper Elbow | 42 |
| DUULLD | PK Combo + Power Punch | 42 |
| UUDDRU | Hurricane + Charging Scorch | 42 |
| DUUUDU | Cyclone + Somersault | 42 |
| DUUUDL | Cyclone + Slash Kick | 42 |
| DDDUUL | Cross-Kick + PK Combo | 48 |
| DDDUUU | Cross-Kick + Cyclone | 48 |
| UUDDDU | Hurricane + Cross-Kick | 48 |
| DUUUDD | Cyclone + Hurricane | 48 |
| RRLRUL* | Tornado Flame + Pyro Pummel | 48 |
| RRDLRL** | Fire Blow + Hyper Elbow | 50 |
| RRDLLD** | Fire Blow + Power Punch | 50 |
* You need to get Tornado Flame first
** You need to get Fire Blow first
Noa Art Moves
| Command | Type | Name of the move | AP Required |
| LURDULUDR | Miracle | Noa's Ark | 99 |
| RRUUDUDLR | Super | Love You | 72 |
| RRLRRLUUU | Super | Super Tempest | 60 |
| DDDUUUDU | Super | Triple Lizard | 66 |
| UDUUUDD | Super | Dragon Fangs | 54 |
| UULDRDR | Super | Super Javelin | 48 |
| LUUUUDR | Hyper | Hurricane Kick | 56 |
| LLRLR | Hyper | Vulture Blade | 40 |
| LLRR | Hyper | Frost Breath | 32 |
| RRLUUU | Normal | Tempest Break | 36 |
| UULDR | Normal | Rushing Gale | 30 |
| DUDLR | Normal | Tough Love | 30 |
| DUUU | Normal | Swan Driver | 24 |
| DDDU | Normal | Bird Step | 24 |
| RRLR | Normal | Dolphin Attack | 24 |
| RRUU | Normal | Mirage Lancer | 24 |
| RLD | Normal | Blizzard Bash | 18 |
| RDR | Normal | Sonic Javelin | 18 |
| UDD | Normal | Acrobatic Blitz | 18 |
| UDU | Normal | Lizard Tail | 18 |
Noa's Combos
| Command | Description | AP Required |
| UDUDU | Lizard Tail + Lizard Tail | 36 |
| UDUDD | Lizard Tail + Acrobatic Blitz | 36 |
| RDRDR | Sonic Javelin + Sonic Javelin | 36 |
| RDRLD | Sonic Javelin + Blizzard Bash | 36 |
| UDDDU | Acrobatic Blitz + Bird Step | 42 |
| UDDUUU | Acrobatic Blitz + Swan Driver | 42 |
| RDRRUU | Sonic Javelin + Mirage Lancer | 42 |
| RDRRLR | Sonic Javelin + Dolphin Attack | 42 |
| RLDDDU | Blizzard Bash + Birf Step | 42 |
| RLDUUU | Blizzard Bash + Swan Driver | 42 |
| DDDUUU | Bird Step + Swan Driver | 48 |
| UDUDLR | Lizard Tail + Tough Love | 48 |
| LLRRDR* | Frost Breath + Sonic Javelin | 50 |
| LLRRLD* | Frost Breath + Blizzard Bash | 50 |
| LLRRUU* | Frost Breath + Mirage Lancer | 56 |
| LLRRLR* | Frost Breath + Dolphin Attac | 56 |
* You need to get Frost Breath
Gala Art Moves
| Command | Type | Name of the move | AP Required |
| RRDUDUDLL | Miracle | Biron Rage | 99 |
| LRLULLRUL | Super | Neo Static Raising | 66 |
| DULUULDD | Super | Heaven's Drop | 60 |
| UDDULRL | Super | Back Punch X3 | 54 |
| DULUUDD | Super | Super Ironhead | 54 |
| LRDULUU | Super | Rushing Crush | 54 |
| RRLLL | Hyper | Explosive Fist | 40 |
| RRUL | Hyper | Lightning Storm | 32 |
| RRL | Hyper | Thunder Punch | 24 |
| LURDL | Normal | Bull Horns | 30 |
| ULDRL | Normal | Electro Trash | 30 |
| LLRUL | Normal | Neo Raising | 30 |
| ULDD | Normal | Black Rain | 24 |
| DDUU | Normal | Side Kick | 24 |
| LUU | Normal | Head-Splitter | 18 |
| LUL | Normal | Guillotine | 18 |
| LRL | Normal | Back Punch | 18 |
| UDD | Normal | Ironhead | 18 |
| LRD | Normal | Battering Ram | 18 |
| DUL | Normal | Flying Knee Attack | 18 |
Gala's Combos
| Command | Description | AP Required |
| DULRD | Flying Knee Attack + Battering Ram | 36 |
| DULRL | Flying Knee Attack + Back Punch | 36 |
| DULUL | Flying Knee Attack + Guillotine | 36 |
| DULUU | Flying Knee Attack + Head-Splitter | 36 |
| LRLRD | Back Punch + Battering Ram | 36 |
| LRLRL | Back Punch + Back Punch | 36 |
| LRLUL | Back Punch + Guillotine | 36 |
| LRLUU | Back Punch + Head-Splitter | 36 |
| LULRD | Guillotine + Battering Ram | 36 |
| LULRL | Guillotine + Back Punch | 36 |
| LULUL | Guillotine + Guillotine | 36 |
| LULUU | Guillotine + Head-Splitter | 36 |
| LUUDD | Head-Splitter + Ironhead | 36 |
| DULDD | Flying Knee Attack + Black Rain | 42 |
| UDDUU | Ironhead + Side Kick | 42 |
| LULDD | Guillotine + Black Rain | 42 |
| RRLRD* | Thunder Punch + Battering Ram | 42 |
| RRLRL* | Thunder Punch + Back Punch | 42 |
| RRLUL* | Thunder Punch + Guillotine | 42 |
| RRLUU* | Thunder Punch + Head-Splitter | 42 |
| LRDDUU | Battering Ram + Side Kick | 42 |
| LUULDD | Head-Splitter + Black Rain | 42 |
| DDUUDD | Side Kick + Ironhead | 42 |
| ULDDUL | Black Rain + Flying Knee Attack | 42 |
| ULDDUU | Black Rain + Side-Kick | 48 |
| RRULRD** | Lightning Storm + Battering Ram | 50 |
| RRULRL** | Lightning Storm + Back Punch | 50 |
| RRULUL** | Lightning Storm + Guillotine | 50 |
| RRULUU** | Lightning Storm + Head-Splitter | 50 |
| RRULDD** | Lightning Storm + Black Rain | 56 |
* You need to get Thunder Punch
** You need to get Lightning Storm