Keterangan:
U: UP (ATAS)
D:DOWN(BAWAH)
L:LEFT(KIRI)
R:RIGHT(KANAN)
Vahn Art Moves
| Command | Type | Name of the move | |
| RDLULURDL | Miracle | Vahn's Craze | |
| UDRLLDUUL | Super | Rolling Combo | |
| UDUUUDU | Super | Tri-Somersault | |
| DRUDLLD | Super | Maximum Blow | |
| LRLLDRU | Super | Fire Tackle | |
| DRUDUDL | Super | Power Slash | |
| RDLDL | Hyper | Burning Flare | |
| RRDL | Hyper | Fire Blow | |
| RRL | Hyper | Tornado Flame | |
| DUUU | Normal | Cyclone | |
| UUDD | Normal | Hurricane | |
| DUUL | Normal | PK Combo | |
| UDRL | Normal | Spin Combo | |
| LRUL | Normal | Pyro Pummel | |
| DDDU | Normal | Cross-Kick | |
| LLD | Normal | Power Punch | |
| UDL | Normal | Slash Kick | |
| UDU | Normal | Somersault | |
| DRU | Normal | Charging Scorch | |
| LRL | Normal | Hyper Elbow |
Vahn's Combos
| Command | Description | |
| LRLRL | Hyper Elbow + Hyper Elbow | |
| LRLLD | Hyper Elbow + Power Punch | |
| DRUDU | Charging Scorch + Somersault | |
| DRUDL | Charging Scorch + Slash Kick | |
| UDUDU | Somersault + Somersault | |
| UDUDL | Somersault + Slash Kick | |
| UDLRL | Slash Kick + Hyper Elbow | |
| UDLLD | Slash Kick + Power Punch | |
| LLDRU | Power Punch + Charging Scorch | |
| RRLRL* | Tornado Flame + Hyper Elbow | |
| RRLLD* | Tornado Flame + Power Punch | |
| DDDUDU | Cross-Kick + Somersault | |
| DDDUDL | Cross-Kick + Slash Kick | |
| LRULRL | Pyro Pummel + Hyper Elbow | |
| LRULLD | Pyro Pummel + Power Punch | |
| UDRLRL | Spin Combo + Hyper Elbow | |
| UDRLLD | Spin Combo + Power Punch | |
| DUULRL | PK Combo + Hyper Elbow | |
| DUULLD | PK Combo + Power Punch | |
| UUDDRU | Hurricane + Charging Scorch | |
| DUUUDU | Cyclone + Somersault | |
| DUUUDL | Cyclone + Slash Kick | |
| DDDUUL | Cross-Kick + PK Combo | |
| DDDUUU | Cross-Kick + Cyclone | |
| UUDDDU | Hurricane + Cross-Kick | |
| DUUUDD | Cyclone + Hurricane | |
| RRLRUL* | Tornado Flame + Pyro Pummel | |
| RRDLRL** | Fire Blow + Hyper Elbow | |
| RRDLLD** | Fire Blow + Power Punch |
** You need to get Fire Blow first
Noa Art Moves
| Command | Type | Name of the move | |
| LURDULUDR | Miracle | Noa's Ark | |
| RRUUDUDLR | Super | Love You | |
| RRLRRLUUU | Super | Super Tempest | |
| DDDUUUDU | Super | Triple Lizard | |
| UDUUUDD | Super | Dragon Fangs | |
| UULDRDR | Super | Super Javelin | |
| LUUUUDR | Hyper | Hurricane Kick | |
| LLRLR | Hyper | Vulture Blade | |
| LLRR | Hyper | Frost Breath | |
| RRLUUU | Normal | Tempest Break | |
| UULDR | Normal | Rushing Gale | |
| DUDLR | Normal | Tough Love | |
| DUUU | Normal | Swan Driver | |
| DDDU | Normal | Bird Step | |
| RRLR | Normal | Dolphin Attack | |
| RRUU | Normal | Mirage Lancer | |
| RLD | Normal | Blizzard Bash | |
| RDR | Normal | Sonic Javelin | |
| UDD | Normal | Acrobatic Blitz | |
| UDU | Normal | Lizard Tail |
Noa's Combos
| Command | Description | |
| UDUDU | Lizard Tail + Lizard Tail | |
| UDUDD | Lizard Tail + Acrobatic Blitz | |
| RDRDR | Sonic Javelin + Sonic Javelin | |
| RDRLD | Sonic Javelin + Blizzard Bash | |
| UDDDU | Acrobatic Blitz + Bird Step | |
| UDDUUU | Acrobatic Blitz + Swan Driver | |
| RDRRUU | Sonic Javelin + Mirage Lancer | |
| RDRRLR | Sonic Javelin + Dolphin Attack | |
| RLDDDU | Blizzard Bash + Birf Step | |
| RLDUUU | Blizzard Bash + Swan Driver | |
| DDDUUU | Bird Step + Swan Driver | |
| UDUDLR | Lizard Tail + Tough Love | |
| LLRRDR* | Frost Breath + Sonic Javelin | |
| LLRRLD* | Frost Breath + Blizzard Bash | |
| LLRRUU* | Frost Breath + Mirage Lancer | |
| LLRRLR* | Frost Breath + Dolphin Attac |
Gala Art Moves
| Command | Type | Name of the move | |
| RRDUDUDLL | Miracle | Biron Rage | |
| LRLULLRUL | Super | Neo Static Raising | |
| DULUULDD | Super | Heaven's Drop | |
| UDDULRL | Super | Back Punch X3 | |
| DULUUDD | Super | Super Ironhead | |
| LRDULUU | Super | Rushing Crush | |
| RRLLL | Hyper | Explosive Fist | |
| RRUL | Hyper | Lightning Storm | |
| RRL | Hyper | Thunder Punch | |
| LURDL | Normal | Bull Horns | |
| ULDRL | Normal | Electro Trash | |
| LLRUL | Normal | Neo Raising | |
| ULDD | Normal | Black Rain | |
| DDUU | Normal | Side Kick | |
| LUU | Normal | Head-Splitter | |
| LUL | Normal | Guillotine | |
| LRL | Normal | Back Punch | |
| UDD | Normal | Ironhead | |
| LRD | Normal | Battering Ram | |
| DUL | Normal | Flying Knee Attack |
Gala's Combos
| Command | Description | |
| DULRD | Flying Knee Attack + Battering Ram | |
| DULRL | Flying Knee Attack + Back Punch | |
| DULUL | Flying Knee Attack + Guillotine | |
| DULUU | Flying Knee Attack + Head-Splitter | |
| LRLRD | Back Punch + Battering Ram | |
| LRLRL | Back Punch + Back Punch | |
| LRLUL | Back Punch + Guillotine | |
| LRLUU | Back Punch + Head-Splitter | |
| LULRD | Guillotine + Battering Ram | |
| LULRL | Guillotine + Back Punch | |
| LULUL | Guillotine + Guillotine | |
| LULUU | Guillotine + Head-Splitter | |
| LUUDD | Head-Splitter + Ironhead | |
| DULDD | Flying Knee Attack + Black Rain | |
| UDDUU | Ironhead + Side Kick | |
| LULDD | Guillotine + Black Rain | |
| RRLRD* | Thunder Punch + Battering Ram | |
| RRLRL* | Thunder Punch + Back Punch | |
| RRLUL* | Thunder Punch + Guillotine | |
| RRLUU* | Thunder Punch + Head-Splitter | |
| LRDDUU | Battering Ram + Side Kick | |
| LUULDD | Head-Splitter + Black Rain | |
| DDUUDD | Side Kick + Ironhead | |
| ULDDUL | Black Rain + Flying Knee Attack | |
| ULDDUU | Black Rain + Side-Kick | |
| RRULRD** | Lightning Storm + Battering Ram | |
| RRULRL** | Lightning Storm + Back Punch | |
| RRULUL** | Lightning Storm + Guillotine | |
| RRULUU** | Lightning Storm + Head-Splitter | |
| RRULDD** | Lightning Storm + Black Rain |
** You need to get Lightning Storm






